Final Destination
The 10 Stadia That Have Hosted The European Cup/Champions League Final Most Often
1. Wembley Stadium, London - 5 times (1963, 1968, 1971, 1978, 1992)
2. Heysel Stadium, Brussels - 4 times (1958, 1966, 1974, 1985)
3. Stadio Olimpico, Rome - 4 times (1977, 1984, 1996, 2009)
4. Hampden Park, Glasgow - 3 times (1960, 1976, 2002)
5. Olympiastadion, Munich - 3 times (1979, 1993, 1997)
6. Olympic Stadium, Athens - 3 times (1983, 1994, 2007)
7. Parc Des Princes, Paris - 3 times (1956, 1975, 1981)
8. Prater Stadium, Vienna - 3 times (1964, 1987, 1990)
9. San Siro, Milan - 3 times (1965, 1970, 2001)
10. Santiago Bernabéu, Madrid - 3 times (1957, 1969, 1980)
Friday, May 21, 2010
The Friday List of Little or No Consequence #165
Posted by Chris O
Labels: Champions League, European Cup, Final, Friday List of Little or No Consequence, stadia
Subscribe to: Post Comments (Atom)
0 comments: