Hot shots
The 14 highest goal tallies for a single season by teams in England's top flight since World War II
1. 115 (Tottenham, 1960/61 (finished 1st))
2. 111 (Tottenham, 1962/63 (finished 2nd))
3. 110 (Wolves, 1958/59 (finished 1st))
4. 106 (Wolves, 1959/60 (finished 2nd))
5. 104 (Man City, 1957/58 (finished 5th))
6. 104 (Tottenham, 1956/57 (finished 2nd))
7. 103 (Wolves, 1960/61 (finished 3rd))
8. 103 (Man United, 1958/59 (finished 2nd))
9. 103 (Wolves, 1957/58 (finished 1st))
10. 103 (Man United, 1956/57 (finished 1st))
11. 102 (Burnley, 1960/61 (finished 4th))
12. 102 (Man United, 1959/60 (finished 7th))
13. 101 (Burnley, 1961/62 (finished 2nd))
14. 100 (Preston, 1957/58 (finished 2nd))
The highest number of goals scored in the Premier League is 97 by Man United in 1999/2000 (finished 1st). Chelsea have this season scored 84 goals with five games left to be played.
Friday, April 09, 2010
The Friday List of Little or No Consequence #159
Posted by Chris O
Labels: England, Friday List of Little or No Consequence, goals, Premier League, top flight
Subscribe to: Post Comments (Atom)
4 comments:
This must be why my dad thinks that modern football is rubbish ;)
To say nothing of Tottenham and Wolves fans... :)
So Chelsea did it courtesy of scoring 8-0 against wigen in their last match.
Quite so!